![]() |
![]() |
![]() |
![]() |
![]() |
| Destination | Import quantity and Average Price | Export quantity and Average Price | ||||||
| Jan-04 | Jan.-Feb. 2004 | Jan-04 | Jan.-Feb. 2004 | |||||
| kg | USD/kg | kg | USD/kg | kg | USD/kg | kg | USD/kg | |
| HS code: 29023000 | ||||||||
| Korea, DPR | 0 | 0.000 | 0 | 0.000 | 102640 | 0.462 | 134640 | 0.475 |
| Japan | 7000598 | 0.538 | 13951327 | 0.478 | 0 | 0.000 | 0 | 0.000 |
| Macao | 0 | 0 | 0 | 2400 | 0.890 | |||
| Malaysia | 0 | 2505137 | 0.547 | 0 | 0 | |||
| Singapore | 3422297 | 0.546 | 7311500 | 0.534 | 0 | 0.000 | 0 | 0.000 |
| Korea, Rep | 82380129 | 0.546 | 127570737 | 0.540 | 0 | 0.000 | 0 | 0.000 |
| Thailand | 9600894 | 0.543 | 18387266 | 0.543 | 0 | 0.000 | 0 | 0.000 |
| Vietnam | 0 | 0.000 | 0 | 0.000 | 200 | 1.380 | 200 | 1.380 |
| Taiwan prov | 3230092 | 0.597 | 3230092 | 0.597 | 0 | 0.000 | 0 | 0.000 |
| Asia total | 105634010 | 0.547 | 172956059 | 0.536 | 102840 | 0.464 | 137240 | 0.483 |
| United States | 26618008 | 0.519 | 26618008 | 0.519 | 0 | 0.000 | 0 | 0.000 |
| N. America total | 26618008 | 0.519 | 26618008 | 0.519 | 0 | 0.000 | 0 | 0.000 |
| World Total | 132252018 | 0.541 | 199574067 | 0.534 | 102840 | 0.464 | 137240 | 0.483 |
| About CCR - Contact Us - Privacy Policy - FAQ - Disclaimer - Terms and Conditions |
| Copyright © 2010 China National Chemical Information Center |
| 53 Xiaoguan Street, Anwai, Beijing 100029 PR China. Tel:(086)010-64444031-848/849/829/852, 64421206; Fax:(086)010-64421206 |
| E-mail:ccr@cheminfo.gov.cn |
| 京ICP备09035943号 |