Home About Us Advertise Bookstore Contact Us Subscribe
 
2004 China Custom Tariffs Rates for Chemicals
HS code Commodity M.F.N rate, % General tarriff rate, % VAT, %
12119091 dessis roots and pyrethrum, used for insecticides 3 11 13
12119099 plants or their parts, use for insecticides, nes 9 30 13
13011000 lac 15 40 13
13012000 natural gum arabic 15 40 13
13019010 gum tragacanth 15 40 13
13019020 olibanum, myrrh and dragon's blood 3 17 13
13019030 asafoetida 3 17 13
13019040 pine-resin 15 45 13
13019090 other natural gums, resins, gum-resins & balsams, nes 15 45 13
13021100 opium
13021200 liquorice sap & extract 6 20 17
13021300 hop extract 10 80 17
13021400 sap, extract of pryrethrum & roots of plants with rotenone 3 11 17
13021910 crude lacquer 20 90 17
13021920 nimbin 3 11 17
13021990 other vegetable saps and extracts, nes 20 80 17
13022000 pectic substances, pectinates & pectates 20 80 17
13023100 agar-agar 10 80 17
13023200 mucilages&thickeners frm locust beans/guar seeds 15 80 17
13023900 mucilages & thickeners, frm veg prod nes 15 80 17
15200000 glycerol crude, glycerol waters & glycerol lyes 20 50 17
15211000 vegetable waxes (excl. triglycerides) 20 80 17
15219000 beeswax, other insect waxes & spermaceti 20 80 17
21039010 gourmet powder 21 130 17
22071000 undenatured ethyl alcohol, of alcoholic strength>=80% 40 100 17
22072000 ethyl alcohol & other denatured spirits of any strength 30 80 17
22090000 vinegar & substitutes for vinegar obtained from acetic acid 20 70 17
23099010 prepared feed additives 5 14 13
23099090 other prep.s of a kind used in animal feeding, nes 6.9 14 13
25010011 edible salt 0 0 17
25010019 other salt 0 0 17
25010020 pure sodium chloride 3 35 17
25010030 sea water 0 0 17
25020000 unroasted iron pyrites 3 20 13
25030000 sulphur of all kind, o/t sublimed/precipitated/colloidal 3 17 13
25041010 natural graphite in flakes 3 30 13
25041090 natural graphite in powder 3 30 13
25049000 other natural graphite, nes 3 30 13
25051000 silica sands & quartz sands 3 40 13
25059000 natural sands, (excl. metal-bearing sands of chapter 26), nes 3 40 13
25061000 quartz 3 40 13
25062100 crude or roughly trimmed quartzite 3 40 13
25062900 quartzite cut into other shapes (excl. crude or roughly trimmed) 3 40 13
25070010 kaolin 3 50 13
25070090 other kaolinic clays 3 50 13
25081000 bentonite 3 50 13
25082000 decolourizing earths & fuller's earth 3 50 13
25083000 fire-clay 3 20 13
25084000 other clays, nes 3 50 13
25085000 andalusite, kyanite & sillimanite 3 40 13

Page 1 of 42  1 2 3 4 5 6 7 8 ...  Next  Go to Page

About CCR - Contact Us
Copyright © 2008 China National Chemical Information Center
53 Xiaoguan Street, Anwai, Beijing 100029 PR China. Tel:(086)010-64444031-848/849/829/852, 64421206; Fax:(086)010-64421206
E-mail:ccr@cheminfo.gov.cn