Home About Us Advertise Bookstore Contact Us Subscribe
 
Import&export data for China in 2003
  Import Export
HS code Commodity kg USD kg/USD kg USD kg/USD
12119091 Derris roots and pyrethrum, used for insecticides 16694 30978 1.856 296687 335755 1.132
12119099 Pants or their parts, use for insecticides, nes 1030553 1295546 1.257 5719848 5771096 1.009
13011000 lac 53218 259410 4.874 743726 3038794 4.086
13012000 natural gum arabic 1082275 2265615 2.093 5200 20761 3.993
13019010 gum tragacanth 24782 175174 7.069 780 7846 10.059
13019020 olibanum, myrrh and dragon's blood 1730054 1612846 .932 34852 25162 .722
13019040 pine-resin 53246 67414 1.266 9846 4066 .413
13019090 other natural gums, resins, gum-resins & balsams, nes 1820279 3170852 1.742 145950 571961 3.919
13021200 liquorice sap & extract 959187 2881796 3.004 3828942 8181985 2.137
13021300 hop extract 105778 2969929 28.077 40505 2896010 71.498
13021400 sap, extract of pryrethrum & roots of plants with rotenone 440 10769 24.475 300 53404 178.013
13021910 crude lacquer 2671 12302 4.606 32494 377957 11.632
13021920 nimbin 200 29340 146.7 0 0 0
13021990 other vegetable saps and extracts, nes 425457 5644450 13.267 1766938 19142298 10.834
13022000 pectic substances, pectinates & pectates 950290 7032901 7.401 1475307 6188084 4.194
13023100 agar-agar 132785 780562 5.878 2184744 14696032 6.727
13023200 mucilages&thickeners frm locust beans/guar seeds 5968051 10132027 1.698 151980 306435 2.016
13023900 mucilages & thickeners, frm veg prod nes 2581311 13740509 5.323 2109525 17747911 8.413
15180000 53588880 14099854 .263 1948806 7608973 3.904
15200000 glycerol crude, glycerol waters & glycerol lyes 90537 166753 1.842 485500 441463 .909
15211000 vegetable waxes (excl. triglycerides) 6063984 4928188 .813 12250 58273 4.757
15219000 beeswax, other insect waxes & spermaceti 21000 114961 5.474 4721422 9766563 2.069
21039010 gourmet powder 452664 612763 1.354 6587396 6364985 .966
22071000 undenatured ethyl alcohol, of alcoholic strength>=80% 2258340 847341 .375 276083542 85878846 .311
22072000 ethyl alcohol & other denatured spirits of any strength 2057945 1294725 .629 8017191 2888047 .36
22090000 vinegar & substitutes for vinegar obtained from acetic acid 1957498 1726630 .882 12757300 10461396 .82
23099010 prepared feed additives 46876448 65318823 1.393 51945749 58497266 1.126
23099090 other prep.s of a kind used in animal feeding, nes 83866756 37743672 .45 76365469 25526984 .334
25010011 edible salt 995069 454997 .457 123403452 6451871 .052
25010019 other salt 373601517 8550349 .023 1015061869 28543483 .028
25010020 pure sodium chloride 1025622 987681 .963 5645690 567642 .101
25010030 sea water 20759 71738 3.456 348428 31742 .091
25020000 unroasted iron pyrites 552 7821 14.168 72015404 2903928 .04
25030000 sulphur of all kind, o/t sublimed/precipitated/colloidal 4993436524 392388434 .079 5075444 751459 .148
25041010 natural graphite in flakes 292137 3153458 10.794 135547793 32151054 .237
25041090 natural graphite in powder 1233739 2100040 1.702 19456596 2112973 .109
25049000 other natural graphite, nes 79038 313070 3.961 184604536 19254253 .104
25051000 silica sands & quartz sands 64143948 8381495 .131 562633496 7785697 .014
25059000 natural sands, (excl. metal-bearing sands of chapter 26), nes 5078701 1879709 .37 20900435029 44732595 .002
25061000 quartz 2535795 1519851 .599 14572232 701437 .048
25062100 crude or roughly trimmed quartzite 3075969 863355 .281 31534298 1027877 .033
25062900 quartzite cut into other shapes (excl. crude or roughly trimmed) 3449124 1106295 .321 3594008 447390 .124
25070010 kaolin 255206362 53837007 .211 702486872 21796456 .031
25070090 other kaolinic clays 18716089 4228296 .226 136236299 5625357 .041
25081000 bentonite 16648025 6755264 .406 172932896 17790597 .103
25082000 decolourizing earths & fuller's earth 503263 247713 .492 30157334 4110746 .136
25083000 fire-clay 7140562 3302548 .463 1133762123 92583631 .082
25084000 other clays, nes 10790505 5686267 .527 184628 21826 .118
25085000 andalusite, kyanite & sillimanite 2566149 1164091 .454 2905153 332757 .115
25086000 mullite 4576597 1738425 .38 104007702 10682541 .103

Page 1 of 41  1 2 3 4 5 6 7 8 ...  Next  Go to Page

About CCR - Contact Us
Copyright © 2008 China National Chemical Information Center
53 Xiaoguan Street, Anwai, Beijing 100029 PR China. Tel:(086)010-64444031-848/849/829/852, 64421206; Fax:(086)010-64421206
E-mail:ccr@cheminfo.gov.cn